Ammo Price Index
Current cost-per-round across 23 calibers, updated daily. Prices reflect 30-day observed medians from tracked online retailers.
Looking for opportunity-focused ranking instead of full benchmark tables? Visit Ammo Deals.
Last updated: Mar 28, 2026 · 22 calibers with data · 3,896 product listings · 61,225 price observations
23
Calibers Tracked
22
With Price Data
3,896
Product Listings
61,225
Price Observations
Handgun Ammo Prices
| Caliber | Median $/rd | Current Low | 30d Low | 30d High |
|---|---|---|---|---|
| 9mm Luger | $1.000 | $0.193 | $0.193 | $7.084 |
| .45 ACP | $1.214 | $0.155 | $0.298 | $7.907 |
| .380 ACP | $1.310 | $0.224 | $0.224 | $9.498 |
| .40 S&W | $1.145 | $0.197 | $0.197 | $7.000 |
| 10mm Auto | $1.500 | $0.366 | $0.359 | $10.896 |
| .357 Magnum | $1.450 | $0.280 | $0.280 | $10.024 |
| .38 Special | $0.760 | $0.345 | $0.345 | $5.222 |
| .44 Magnum | $1.599 | $0.606 | $0.606 | $3.550 |
Rifle Ammo Prices
| Caliber | Median $/rd | Current Low | 30d Low | 30d High |
|---|---|---|---|---|
| 5.56 NATO | $1.241 | $0.161 | $0.200 | $8.814 |
| .223 Remington | $1.241 | $0.161 | $0.200 | $8.814 |
| .308 Winchester | $2.050 | $0.642 | $0.642 | $14.000 |
| 6.5 Creedmoor | $2.150 | $0.830 | $0.830 | $16.721 |
| 7.62x39 | $1.099 | $0.401 | $0.401 | $2.599 |
| .300 Blackout | $1.500 | $0.478 | $0.478 | $8.500 |
| .30-06 Springfield | $2.099 | $0.810 | $0.810 | $12.250 |
| .243 Winchester | $2.099 | $0.897 | $0.897 | $15.367 |
| .270 Winchester | $2.252 | $0.923 | $0.923 | $12.651 |
| .30-30 Winchester | — | — | — | — |
Rimfire Ammo Prices
Shotgun Ammo Prices
Methodology
IronScout tracks ammunition prices by indexing product listings from tracked online retailers. The Ammo Price Index reports 30-day rolling statistics computed from these observations.
Price calculation:For each caliber, IronScout computes the daily-best (minimum) price per round for each product on each day it was observed in stock. The median, 25th percentile, 75th percentile, minimum, and maximum are then calculated across all daily-best observations in the trailing 30-day window using SQL PERCENTILE_CONT. The “Current Low” column uses a separate 7-day window to show the lowest recently observed price.
Coverage: Only in-stock observations are included. Coverage varies by retailer and data source. The absence of listings does not imply the absence of inventory in the broader market.
Limitations: Prices reflect what was observed at indexed retailers and may not represent the full market. Sale prices, member discounts, and bulk deal pricing may or may not be captured depending on how the retailer presents their catalog. Shipping costs are not included.
Data access: Individual caliber snapshot data is available as JSON at /market-snapshots/30d/{slug}.json for each tracked caliber. See Terms of Service for usage terms.
Cite This Data
Media outlets, researchers, and content creators are welcome to reference IronScout's Ammo Price Index with attribution. Suggested citation:
For questions about methodology or data partnerships, reach out via our contact page.