Ammo deals
Current ammunition pricing across every caliber IronScout tracks. See which calibers are priced near 30-day lows, compare cost per round across categories, and search live inventory for the best price right now.
Need full market benchmarks and methodology? Use the Ammo Price Index.
Prices last updated March 28, 2026
Best Value Right Now
Calibers where current pricing is closest to their 30-day observed low.
.410 Bore
Shotgun6.5 Creedmoor
Rifle.243 Winchester
Rifle.38 Special
Handgun.308/7.62x51
Rifle10mm Auto
HandgunCurrent Prices by Caliber
| Caliber | Low | Median | High | ||
|---|---|---|---|---|---|
| Handgun | |||||
| 9mm | $0.193 | $1.000 | $7.084 | ||
| .40 S&W | $0.197 | $1.145 | $7.000 | ||
| .380 ACP | $0.224 | $1.310 | $9.498 | ||
| .357 Magnum | $0.280 | $1.450 | $10.024 | ||
| .45 ACP | $0.298 | $1.214 | $7.907 | ||
| .38 Special | $0.345 | $0.760 | $5.222 | ||
| 10mm Auto | $0.359 | $1.500 | $10.896 | ||
| .44 Magnum | $0.606 | $1.599 | $3.550 | ||
| Rifle | |||||
| .223/5.56 | $0.200 | $1.241 | $8.814 | ||
| .223/5.56 | $0.200 | $1.241 | $8.814 | ||
| 7.62x39 | $0.401 | $1.099 | $2.599 | ||
| .300 AAC Blackout | $0.478 | $1.500 | $8.500 | ||
| .308/7.62x51 | $0.642 | $2.050 | $14.000 | ||
| .30-06 | $0.810 | $2.099 | $12.250 | ||
| 6.5 Creedmoor | $0.830 | $2.150 | $16.721 | ||
| .243 Winchester | $0.897 | $2.099 | $15.367 | ||
| .270 Winchester | $0.923 | $2.252 | $12.651 | ||
| Rimfire | |||||
| .22 LR | $0.020 | $0.134 | $1.030 | ||
| .17 HMR | $0.236 | $0.340 | $0.500 | ||
| Shotgun | |||||
| 12ga | $0.130 | $0.800 | $6.200 | ||
| 20ga | $0.160 | $0.800 | $4.998 | ||
| .410 Bore | $0.480 | $0.760 | $6.000 | ||
How to Find the Best Ammo Deals
Ammunition pricing is more volatile than most shooters realize. The same SKU can vary 30–50% in price across retailers on the same day, and prices shift weekly based on manufacturer promotions, retailer inventory levels, and seasonal demand patterns. The cheapest round today may not be the cheapest round next week.
IronScout tracks prices across tracked online retailers and computes rolling 30-day statistics for every caliber. The “Best Value Right Now” section above highlights calibers where current observed pricing is near their 30-day low — meaning the market is offering better-than-average prices within the recent window.
For the best results, combine three strategies: buy in bulk to reduce cost per round (see our bulk ammo guide), set price alerts for calibers you shoot so you catch drops automatically, and compare across retailers before every purchase. The difference between the cheapest and most expensive retailer for the same product is often $30–60 per case.
When Is the Best Time to Buy Ammo?
Ammunition prices follow loose seasonal patterns. Demand typically peaks before major holidays, hunting seasons, and election cycles. The best buying windows tend to be late winter and early spring — after holiday demand subsides and before summer shooting season picks up.
That said, manufacturer rebates and retailer clearance events can create deals at any time. The most reliable strategy isn’t timing the market — it’s setting a target price per round for each caliber you shoot and buying whenever the market hits your number. IronScout’s price alerts automate exactly this.