Price IntelligenceLast updated September 8, 2026
Ammo Prices by Caliber: What the Data Shows
Per-caliber price intelligence built from observed daily-best prices across tracked online retailers. Each page reports current cost per round, the observed range, and recent trend from the append-only price history. Figures describe observed data, not a projection of future prices.
Handgun
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .357 Magnum ammo prices | $1.20 | $0.329–$3.25 |
| .38 Special ammo prices | $0.660 | — |
| .380 ACP ammo prices | $0.664 | $0.275–$2.30 |
| .40 S&W ammo prices | $0.556 | $0.260–$2.94 |
| .44 Magnum ammo prices | $1.35 | $0.650–$3.55 |
| .45 ACP ammo prices | $0.820 | $0.340–$3.70 |
| 10mm Auto ammo prices | $1.25 | — |
| 9mm Luger ammo prices | $0.519 | $0.138–$2.75 |
Rifle
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .223 Remington ammo prices | $0.797 | — |
| .243 Winchester ammo prices | $1.75 | $0.875–$3.95 |
| .270 Winchester ammo prices | $1.87 | — |
| .30-06 Springfield ammo prices | $1.70 | $0.804–$4.10 |
| .30-30 Winchester ammo prices | $1.45 | $0.948–$3.95 |
| .300 Blackout ammo prices | $1.30 | — |
| .308 Winchester ammo prices | $1.65 | $0.410–$5.55 |
| 5.56 NATO ammo prices | $0.797 | — |
| 6.5 Creedmoor ammo prices | $1.90 | — |
| 7.62x39 ammo prices | $0.799 | $0.420–$2.60 |
Rimfire
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .17 HMR ammo prices | $0.320 | $0.232–$0.490 |
| .22 LR ammo prices | $0.120 | $0.0500–$0.600 |
Shotgun
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .410 Bore ammo prices | $0.840 | $0.440–$3.80 |
| 12 Gauge ammo prices | $0.880 | $0.270–$7.01 |
| 20 Gauge ammo prices | $0.888 | $0.340–$6.60 |