Price IntelligenceLast updated September 19, 2026
Ammo Prices by Caliber: What the Data Shows
Per-caliber price intelligence built from observed daily-best prices across tracked online retailers. Each page reports current cost per round, the observed range, and recent trend from the append-only price history. Figures describe observed data, not a projection of future prices.
Handgun
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .357 Magnum ammo prices | $1.20 | $0.307–$3.25 |
| .38 Special ammo prices | $0.670 | — |
| .380 ACP ammo prices | $0.690 | $0.281–$2.30 |
| .40 S&W ammo prices | $0.559 | $0.260–$3.03 |
| .44 Magnum ammo prices | $1.35 | $0.650–$3.55 |
| .45 ACP ammo prices | $0.833 | $0.340–$3.70 |
| 10mm Auto ammo prices | $1.25 | — |
| 9mm Luger ammo prices | $0.548 | $0.145–$2.75 |
Rifle
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .223 Remington ammo prices | $0.803 | — |
| .243 Winchester ammo prices | $1.80 | $0.875–$3.95 |
| .270 Winchester ammo prices | $1.90 | — |
| .30-06 Springfield ammo prices | $1.72 | $0.850–$4.10 |
| .30-30 Winchester ammo prices | $1.45 | $0.998–$3.95 |
| .300 Blackout ammo prices | $1.34 | — |
| .308 Winchester ammo prices | $1.70 | $0.410–$5.37 |
| 5.56 NATO ammo prices | $0.803 | — |
| 6.5 Creedmoor ammo prices | $1.92 | — |
| 7.62x39 ammo prices | $0.799 | $0.420–$2.70 |
Rimfire
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .17 HMR ammo prices | $0.320 | $0.232–$0.454 |
| .22 LR ammo prices | $0.125 | $0.0618–$0.600 |
Shotgun
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .410 Bore ammo prices | $0.873 | $0.440–$3.80 |
| 12 Gauge ammo prices | $0.899 | $0.270–$6.90 |
| 20 Gauge ammo prices | $0.892 | $0.340–$6.60 |