Price IntelligenceLast updated July 23, 2026
Ammo Prices by Caliber: What the Data Shows
Per-caliber price intelligence built from observed daily-best prices across tracked online retailers. Each page reports current cost per round, the observed range, and recent trend from the append-only price history. Figures describe observed data, not a projection of future prices.
Handgun
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .357 Magnum ammo prices | $1.232 | $0.330–$2.848 |
| .38 Special ammo prices | $0.760 | $0.177–$2.848 |
| .380 ACP ammo prices | $0.680 | $0.281–$2.200 |
| .40 S&W ammo prices | $0.700 | $0.164–$3.499 |
| .44 Magnum ammo prices | $1.413 | $0.678–$3.550 |
| .45 ACP ammo prices | $1.022 | $0.175–$3.248 |
| 10mm Auto ammo prices | $1.300 | $0.210–$2.897 |
| 9mm Luger ammo prices | $0.540 | $0.104–$2.748 |
Rifle
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .223 Remington ammo prices | $0.849 | $0.153–$3.200 |
| .243 Winchester ammo prices | $1.895 | $0.948–$3.486 |
| .270 Winchester ammo prices | $2.045 | $0.410–$5.500 |
| .30-06 Springfield ammo prices | $1.744 | $0.850–$4.099 |
| .30-30 Winchester ammo prices | $1.500 | $0.899–$3.950 |
| .300 Blackout ammo prices | $1.238 | $0.275–$3.925 |
| .308 Winchester ammo prices | $1.649 | $0.310–$4.397 |
| 5.56 NATO ammo prices | $0.849 | $0.153–$3.200 |
| 6.5 Creedmoor ammo prices | $2.000 | $0.410–$4.247 |
| 7.62x39 ammo prices | $0.797 | $0.152–$2.600 |
Rimfire
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .17 HMR ammo prices | $0.339 | $0.232–$0.522 |
| .22 LR ammo prices | $0.138 | $0.022–$0.600 |
Shotgun
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .410 Bore ammo prices | $0.852 | $0.480–$7.000 |
| 12 Gauge ammo prices | $0.900 | $0.164–$7.133 |
| 20 Gauge ammo prices | $0.892 | $0.340–$6.598 |