Price IntelligenceLast updated June 9, 2026
Ammo Prices by Caliber: What the Data Shows
Per-caliber price intelligence built from observed daily-best prices across tracked online retailers. Each page reports current cost per round, the observed range, and recent trend from the append-only price history. Figures describe observed data, not a projection of future prices.
Handgun
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .357 Magnum ammo prices | $1.550 | $0.548–$2.849 |
| .38 Special ammo prices | $1.000 | $0.395–$2.848 |
| .380 ACP ammo prices | $1.000 | $0.150–$2.200 |
| .40 S&W ammo prices | $1.100 | $0.280–$3.499 |
| .44 Magnum ammo prices | $1.800 | $0.846–$3.550 |
| .45 ACP ammo prices | $1.300 | $0.400–$3.248 |
| 10mm Auto ammo prices | $1.500 | $0.410–$2.897 |
| 9mm Luger ammo prices | $1.000 | $0.200–$2.697 |
Rifle
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .223 Remington ammo prices | $1.300 | $0.210–$4.000 |
| .243 Winchester ammo prices | $2.035 | $0.988–$3.486 |
| .270 Winchester ammo prices | $2.249 | $1.200–$5.500 |
| .30-06 Springfield ammo prices | $2.050 | $0.840–$4.099 |
| .300 Blackout ammo prices | $1.625 | $0.347–$3.498 |
| .308 Winchester ammo prices | $1.950 | $0.700–$4.397 |
| 5.56 NATO ammo prices | $1.300 | $0.210–$4.000 |
| 6.5 Creedmoor ammo prices | $2.150 | $0.980–$4.247 |
| 7.62x39 ammo prices | $1.326 | $0.500–$2.599 |
Rimfire
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .17 HMR ammo prices | $0.376 | $0.280–$0.500 |
| .22 LR ammo prices | $0.160 | $0.034–$0.724 |
Shotgun
| Caliber | Median $/rd | Observed range |
|---|---|---|
| .410 Bore ammo prices | $0.840 | $0.500–$6.000 |
| 12 Gauge ammo prices | $0.880 | $0.320–$7.000 |
| 20 Gauge ammo prices | $0.900 | $0.320–$7.200 |