---
title: "Ammunition Brands on IronScout"
description: "Browse tracked ammunition brands on IronScout. Find observed prices and available calibers for Federal, Winchester, CCI, Hornady, Remington, and more."
url: "https://www.ironscout.ai/brands"
generated_at: "2026-11-12T06:05:02.623Z"
---
# Ammunition Brands

IronScout tracks observed prices for major ammunition manufacturers across
multiple retailers. Each brand page lists the calibers IronScout observes
and links to current per-round pricing.

## Tracked Manufacturers

| Brand | Country | Notable calibers |
|---|---|---|
| Federal Premium | USA | 9mm, 5.56, .223, .308, .22 LR, .300 Blackout |
| Winchester | USA | 9mm, 5.56, .223, .308, .22 LR, 12-gauge |
| CCI | USA | .22 LR, .22 Mag, .17 HMR |
| Hornady | USA | 5.56, .223, .308, 6.5 Creedmoor, .300 Blackout |
| Remington | USA | 9mm, .223, .308, 12-gauge, .22 LR |
| PMC | Korea | 9mm, 5.56, .223, .308 |
| Magtech | Brazil | 9mm, 5.56, .308, .45 ACP |
| Fiocchi | Italy | 9mm, 5.56, .223, 12-gauge |
| Sellier & Bellot | Czech Republic | 9mm, 7.62x39, .308, .45 ACP |
| Wolf | Russia | 7.62x39, 9mm, 5.56 |
| Tula | Russia | 7.62x39, 9mm, .223 |
| Sig Sauer | USA | 9mm, 5.56, .300 Blackout |
| Speer | USA | 9mm, .45 ACP, defensive loads |
| Blazer | USA | 9mm, .45 ACP, .22 LR |

Coverage changes over time. See individual brand pages under
https://www.ironscout.ai/brand/<slug> for current observed pricing.

