---
title: "Ammo Price Index — 30-Day Per-Round Market Snapshot"
description: "30-day per-round ammo price snapshot across tracked retailers. Median, 25th/75th percentile, and recent low for each caliber. Observed data only."
url: "https://www.ironscout.ai/ammo-price-index"
generated_at: "2026-11-12T06:05:02.623Z"
---
# Ammo Price Index (30-day)

Per-round ammunition pricing across tracked retailers, aggregated over the
last 30 days. Descriptive statistics only — no recommendations,
no predictions.

- Snapshot computed at: 2026-11-12T06:03:30.298Z
- Coverage policy: site_routed_only
- Calibers with site routes: 41

## Methodology

- Daily-best is MIN(price_per_round) per (caliber, product, UTC day).
- Only in-stock observations included.
- Coverage varies by retailer and source.
- Artifacts are published only for calibers with site routes (CALIBER_SLUG_MAP).

## Per-Caliber Snapshot

All values are **price per round** in USD.

| Caliber | Median | p25 | p75 | Recent low | Samples | Retailers |
|---|---|---|---|---|---|---|
| [10mm-auto](https://www.ironscout.ai/caliber/10mm-auto) | $1.1995 | $0.6598 | $1.5495 | — | 7011 | 27 |
| [12-gauge](https://www.ironscout.ai/caliber/12-gauge) | $0.8412 | $0.5596 | $1.3596 | $0.3396 | 36344 | 30 |
| [16-gauge](https://www.ironscout.ai/caliber/16-gauge) | $0.9404 | $0.7956 | $1.3196 | $0.6316 | 1997 | 17 |
| [17-hmr](https://www.ironscout.ai/caliber/17-hmr) | $0.3271 | $0.2990 | $0.3598 | $0.2318 | 1854 | 24 |
| [20-gauge](https://www.ironscout.ai/caliber/20-gauge) | $0.8880 | $0.5596 | $1.2396 | $0.3596 | 11597 | 26 |
| [22-lr](https://www.ironscout.ai/caliber/22-lr) | $0.1218 | $0.0880 | $0.1859 | $0.0618 | 4893 | 24 |
| [22-wmr](https://www.ironscout.ai/caliber/22-wmr) | $0.3314 | $0.2998 | $0.3598 | $0.2338 | 3001 | 24 |
| [223-remington](https://www.ironscout.ai/caliber/223-remington) | $0.7995 | $0.5833 | $1.3495 | — | 17760 | 30 |
| [243-winchester](https://www.ironscout.ai/caliber/243-winchester) | $1.6995 | $1.4995 | $2.0355 | $0.9441 | 4941 | 25 |
| [25-acp](https://www.ironscout.ai/caliber/25-acp) | $0.5499 | $0.4600 | $0.7598 | $0.3998 | 1049 | 24 |
| [270-winchester](https://www.ironscout.ai/caliber/270-winchester) | $1.7995 | $1.4995 | $2.2995 | — | 5018 | 24 |
| [28-gauge](https://www.ironscout.ai/caliber/28-gauge) | $0.7888 | $0.6880 | $1.0636 | $0.5400 | 3573 | 18 |
| [30-06-springfield](https://www.ironscout.ai/caliber/30-06-springfield) | $1.7540 | $1.4430 | $2.1995 | $1.0288 | 7693 | 25 |
| [30-30-winchester](https://www.ironscout.ai/caliber/30-30-winchester) | $1.4945 | $1.2995 | $1.7500 | $0.9995 | 2745 | 24 |
| [300-blackout](https://www.ironscout.ai/caliber/300-blackout) | $1.2990 | $0.8659 | $1.5985 | — | 6255 | 28 |
| [300-prc](https://www.ironscout.ai/caliber/300-prc) | $3.0295 | $2.6495 | $3.6995 | $1.8495 | 1121 | 22 |
| [300-win-mag](https://www.ironscout.ai/caliber/300-win-mag) | $2.4995 | $2.0965 | $2.9995 | $1.2495 | 5779 | 25 |
| [308-winchester](https://www.ironscout.ai/caliber/308-winchester) | $1.7950 | $1.3495 | $2.1995 | $0.7000 | 11947 | 27 |
| [32-acp](https://www.ironscout.ai/caliber/32-acp) | $0.6338 | $0.4990 | $0.9980 | $0.4240 | 1550 | 22 |
| [350-legend](https://www.ironscout.ai/caliber/350-legend) | $1.3645 | $1.2495 | $1.6945 | $0.6995 | 1603 | 24 |
| [357-magnum](https://www.ironscout.ai/caliber/357-magnum) | $1.1996 | $0.7390 | $1.4995 | $0.3290 | 6139 | 26 |
| [357-sig](https://www.ironscout.ai/caliber/357-sig) | $0.9998 | $0.6998 | $1.3995 | $0.4798 | 2147 | 25 |
| [38-special](https://www.ironscout.ai/caliber/38-special) | $0.6576 | $0.5278 | $1.0995 | — | 7323 | 28 |
| [380-acp](https://www.ironscout.ai/caliber/380-acp) | $0.6598 | $0.3960 | $1.0995 | $0.2640 | 5275 | 29 |
| [40-sw](https://www.ironscout.ai/caliber/40-sw) | $0.6198 | $0.4028 | $1.1495 | $0.2600 | 10418 | 31 |
| [410-bore](https://www.ironscout.ai/caliber/410-bore) | $0.8596 | $0.6956 | $1.0796 | $0.4396 | 6142 | 23 |
| [44-magnum](https://www.ironscout.ai/caliber/44-magnum) | $1.3300 | $0.9166 | $1.7930 | $0.7190 | 4745 | 24 |
| [45-70-government](https://www.ironscout.ai/caliber/45-70-government) | $2.4975 | $2.1800 | $2.7705 | $1.5959 | 2588 | 22 |
| [45-acp](https://www.ironscout.ai/caliber/45-acp) | $0.7998 | $0.4998 | $1.3250 | $0.3504 | 9706 | 27 |
| [45-colt](https://www.ironscout.ai/caliber/45-colt) | $1.3995 | $1.1198 | $1.7990 | $0.7798 | 3319 | 25 |
| [450-bushmaster](https://www.ironscout.ai/caliber/450-bushmaster) | $2.0995 | $1.7995 | $2.4670 | $1.3495 | 1409 | 22 |
| [458-socom](https://www.ironscout.ai/caliber/458-socom) | $2.8475 | $2.4995 | $3.2870 | $1.7665 | 507 | 15 |
| [545x39](https://www.ironscout.ai/caliber/545x39) | $0.9012 | $0.7337 | $1.0000 | $0.5495 | 264 | 18 |
| [556-nato](https://www.ironscout.ai/caliber/556-nato) | $0.7995 | $0.5833 | $1.3495 | — | 17760 | 30 |
| [57x28](https://www.ironscout.ai/caliber/57x28) | $0.8250 | $0.6598 | $0.9496 | $0.5680 | 960 | 25 |
| [65-creedmoor](https://www.ironscout.ai/caliber/65-creedmoor) | $1.9700 | $1.6495 | $2.2495 | — | 6658 | 25 |
| [65-grendel](https://www.ironscout.ai/caliber/65-grendel) | $1.5495 | $1.1495 | $1.9995 | $0.6000 | 1588 | 23 |
| [762x39](https://www.ironscout.ai/caliber/762x39) | $0.8475 | $0.6976 | $1.4495 | — | 2759 | 26 |
| [762x54r](https://www.ironscout.ai/caliber/762x54r) | $1.2123 | $1.0995 | $1.2495 | $0.6495 | 672 | 19 |
| [7mm-rem-mag](https://www.ironscout.ai/caliber/7mm-rem-mag) | $2.3995 | $1.9995 | $2.8745 | — | 4978 | 22 |
| [9mm](https://www.ironscout.ai/caliber/9mm) | $0.6818 | $0.3800 | $1.1025 | — | 23587 | 35 |

## Machine-Readable Data

- Index: https://www.ironscout.ai/market-snapshots/30d/index.json
- Per-caliber artifact: https://www.ironscout.ai/market-snapshots/30d/<slug>.json
- API endpoint: https://api.ironscout.ai/api/market-snapshots/calibers

All artifacts are SHA-256 digested in the index for integrity verification.

